The Detroit Lions controlled Monday night at Ford Field, beating the Tampa Bay Buccaneers 24–9 on October 20, 2025. Detroit struck early through the air, then leaned on explosive runs from Jahmyr Gibbs to pull away. Tampa Bay moved the ball at times but couldn’t finish drives, managing only nine points and going scoreless in the red zone.
Jared Goff led the Lions with 241 passing yards and a touchdown while absorbing pressure and limiting mistakes to one interception. Gibbs was the game’s breakout star, piling up 136 rushing yards on 17 carries and scoring twice, including a 78-yard sprint that flipped momentum before halftime. Amon-Ra St. Brown paced Detroit’s receiving group with 86 yards and a first-quarter touchdown that set the tone.
For the Buccaneers, Baker Mayfield threw for 228 yards but needed 50 attempts and was intercepted once. Rachaad White led Tampa Bay on the ground, though Detroit’s front consistently bottled up the run. Cade Otton was Mayfield’s most reliable target, finishing with seven catches for 65 yards. Defensively, the Lions generated timely stops and limited Tampa Bay to 251 total yards, sealing a comfortable home win.
Game Leaders
| Category | Tampa Bay Buccaneers | Detroit Lions |
|---|---|---|
| Passing | Baker Mayfield — 228 YDS (28/50, 1 TD, 1 INT) | Jared Goff — 241 YDS (20/29, 1 TD, 1 INT) |
| Rushing | Rachaad White — 38 YDS (10 CAR) | Jahmyr Gibbs — 136 YDS (17 CAR, 2 TD) |
| Receiving | Cade Otton — 65 YDS (7 REC) | Amon-Ra St. Brown — 86 YDS (6 REC, 1 TD) |
| Sacks | Anthony Nelson — 1.0 | Tyrus Wheat — 1.5 |
| Tackles | Tykee Smith — 13 (8 solo) | Erick Hallett — 8 (6 solo) |
Team Stats
| Stat | TB | DET |
|---|---|---|
| Total Yards | 251 | 379 |
| Turnovers | 2 | 2 |
| 1st Downs | 15 | 17 |
| Penalties | 6–35 | 6–50 |
| 3rd Down | 4/16 | 3/13 |
| 4th Down | 2/5 | 1/2 |
| Red Zone | 0/1 | 1/2 |
| Possession | 28:21 | 31:39 |
Game Information
| Date / Time | 2:00 AM, Oct 21, 2025 (local listing) |
| Venue | Ford Field, Detroit, MI |
| Attendance | 64,656 |
| Broadcast | ABC, ESPN |
Scoring Plays
| Quarter | Time | Team | Play | Drive | Score |
|---|---|---|---|---|---|
| 1st | 11:59 | DET | Amon-Ra St. Brown 27-yd TD pass from Goff (Bates kick) | 6 plays, 69 yds, 3:01 | TB 0 – DET 7 |
| 2nd | 5:51 | DET | Gibbs 78-yd rush TD (Bates kick) | 4 plays, 87 yds, 1:44 | TB 0 – DET 14 |
| 2nd | 0:00 | TB | McLaughlin 53-yd FG | 3 plays, 22 yds, 0:21 | TB 3 – DET 14 |
| 3rd | 8:49 | TB | Tez Johnson 22-yd TD catch from Mayfield (2-pt try failed) | 11 plays, 67 yds, 6:11 | TB 9 – DET 14 |
| 3rd | 4:39 | DET | Gibbs 5-yd rush TD (Bates kick) | 7 plays, 73 yds, 4:10 | TB 9 – DET 21 |
| 4th | 10:18 | DET | Bates 58-yd FG | 4 plays, 0 yds, 1:13 | TB 9 – DET 24 |
